invoice

radhika(Radhika doors )
sangareddy

9390307796
Order Id # 509233
Bill Receipt Number # 114348
Date 2025-09-03
Opening Balance 387526.21

Doors

Brand Product Design Door Type Height Width SFT QTY ToTal SFT Additional size Color SFT(price) Additional Cost Total Price
28MM H.V PRINT PLAIN PLAIN singledoor 72 26 13.0 26 338 185 62530
28MM H.V PRINT PLAIN PLAIN singledoor 75 26 13.541 50 677.05 185 125254.25
28MM H.V PRINT PLAIN PLAIN singledoor 81 26 14.625 10 146.25 185 27056.25
28MM H.V PRINT PLAIN PLAIN singledoor 78 28 15.166 10 151.66 185 28057.1
28MM H.V PRINT PLAIN PLAIN singledoor 72 30 15.0 6 90 185 16650
28MM H.V PRINT PLAIN PLAIN singledoor 84 26 15.166 6 90.996 185 16834.26
28MM H.V PRINT PLAIN PLAIN singledoor 84 32 18.666 4 74.664 185 13812.84
28MM H.V PRINT PLAIN PLAIN singledoor 84 30 17.5 4 70 185 12950
Total 690670.91
Amount Paid 0
Discount
Payment Mode
Refrence Number
Balance Due 690670.91


Send WhatsApp Message

Thankyou