invoice

Raja (Raja ram hardware)
Dsnr

9390306695
Order Id # 668826
Bill Receipt Number # 942751
Date 2025-09-05
Opening Balance 99406.92

Doors

Brand Product Design Door Type Height Width SFT QTY ToTal SFT Additional size Color SFT(price) Additional Cost Total Price
SKIN DOORS '2P singledoor 84 32 18.666 1 18.666 82X311/2 162.75 3037.8915
SKIN DOORS '2P singledoor 84 34 19.833 6 118.998 162.75 19366.9245
SKIN DOORS '2P singledoor 84 34 19.833 1 19.833 162.75 3227.82075
SKIN DOORS '2P singledoor 84 32 18.666 4 74.664 162.75 12151.566
SKIN DOORS '2P singledoor 84 32 18.666 1 18.666 162.75 3037.8915
SKIN DOORS '2P singledoor 84 34 19.833 4 79.332 162.75 12911.283
SKIN DOORS '2P singledoor 84 32 18.666 3 55.998 162.75 9113.6745
SKIN DOORS '2P singledoor 81 32 18.0 1 18 162.75 2929.5
SKIN DOORS '2P singledoor 81 34 19.125 1 19.125 162.75 3112.59375
SKIN DOORS '2P singledoor 81 34 19.125 2 38.25 162.75 6225.1875
SKIN DOORS '2P singledoor 84 34 19.833 2 39.666 162.75 6455.6415
SKIN DOORS '2P singledoor 84 32 18.666 1 18.666 162.75 3037.8915
SKIN DOORS '2P singledoor 84 34 19.833 1 19.833 162.75 3227.82075
SKIN DOORS '2P singledoor 84 34 19.833 2 39.666 162.75 6455.6415
Total 193698.24825
Amount Paid 0
Discount
Payment Mode
Refrence Number
Balance Due 193698.24825


Send WhatsApp Message

Thankyou