invoice

padmaja doors(padmaja doors)
hayathnagar

9390307710
Order Id # 864219
Bill Receipt Number # 956876
Date 2025-09-03
Opening Balance

Doors

Brand Product Design Door Type Height Width SFT QTY ToTal SFT Additional size Color SFT(price) Additional Cost Total Price
FLUSH DOORS PLAIN PLAIN singledoor 81 38 21.375 20 427.5 79X38 250 106875
FLUSH DOORS PLAIN PLAIN singledoor 81 32 18.0 6 108 230 24840
FLUSH DOORS PLAIN PLAIN singledoor 81 32 18.0 30 540 230 124200
FLUSH DOORS PLAIN PLAIN singledoor 81 32 18.0 4 72 230 16560
FLUSH DOORS PLAIN PLAIN singledoor 81 26 14.625 12 175.5 190 33345
FLUSH DOORS PLAIN PLAIN singledoor 81 26 14.625 22 321.75 190 61132.5
FLUSH DOORS PLAIN PLAIN singledoor 81 30 16.875 10 168.75 190 32062.5
FLUSH DOORS PLAIN PLAIN singledoor 81 30 16.875 9 151.875 190 28856.25
FLUSH DOORS PLAIN PLAIN singledoor 84 30 17.5 1 17.5 190 3325
Total 431196.25
Amount Paid 0
Discount
Payment Mode
Refrence Number
Balance Due 431196.25


Send WhatsApp Message

Thankyou